Membership Fees
1. | Full/Senior/Junior Member | R350 | ||||
2. | Nipper (U9-U14) Member | R400 | 2nd Sibling | R350 | 3rd/Onward | R300 |
3. | Micro Nipper (U6-U9) | R250 | 2nd Sibling | R200 | 3rd/Onward | R150 |
4. | Nipper Parents (both) | R400 | Single Parent | R250 | ||
5. | Social Member | R500 | ||||
6. | Surf Ski x 1 | R550 | ||||
7. | Surf Ski x 2 | R1100 | ||||
8. | Surf Ski x 3 | R1650 |
|
Bank Details
Plett Surf Club
First National Bank
Account Number:62532221348
Branch Code:252505